Deposit Rates
Effective October 1, 2021
Savings & Checking Accounts
Min. Balance to earn dividend | Dividend Rate | APY* | ||
Regular Share Savings Account ($5.00 min. balance required) | $50.00 and up | 0.05% | 0.05% | |
IRA Share | $0.00 | 0.15% | 0.15% | |
Club Accounts (Holiday, Vacation, and Tax) | $0.00 | 0.05% | 0.05% | |
Dollar Dog Kids Club | $50.00 and up | 0.05% | 0.05% | |
Cha-Ching Teen Share Savings | $50.00 and up | 0.05% | 0.05% | |
Share Draft Checking | $0.00 | 0.00% | 0.00% | |
Cha-Ching Teen Checking | $0.00 | 0.00% | 0.00% | |
Money Market Accounts | $2,500 – $9,999.99 | 0.10% | 0.10% | |
$10,000 – $24,999.99 | 0.20% | 0.20% | ||
$25,000 – $49,999.99 | 0.30% | 0.30% | ||
$50,000 and up | 0.40% | 0.40% |
Dividends are accrued daily on the daily balance. The rate stated will apply to the entire balance. To be a member and maintain accounts at TruEnergy FCU you must purchase one share in the credit union. The value of one share is $5.00.
*APY - Annual Percentage Yield. All rates subject to change without notice.
Share Certificates
Term | Dividend Rate | APY* | ||
6 Month Share Certificate – Min. Bal. $1,000 | 0.50% | 0.50% | ||
12 Month Share Certificate – Min. Bal. $1,000 | 0.70% | 0.70% | ||
24 Month Share Certificate - Min. Bal. $1,000 | 0.85% | 0.85% | ||
36 Month Share Certificate – Min. Bal. $1,000 | 1.00% | 1.00% | ||
48 Month Share Certificate – Min. Bal. $1,000 | 1.24% | 1.25% | ||
60 Month Share Certificate - Min. Bal. $1,000 | 1.49% | 1.50% | ||
22 mo. Share Certificate SPECIAL** – Min. Balance $1,000 | 2.18% | 2.20% |
*APY - Annual Percentage Yield. All rates subject to change without notice. Early Redemption Penalties: Penalties are imposed for early redemption of certificates. See our Truth in Savings disclosure for details.
**Promotional rate. Subject to end or change at any time. Early Withdrawal Penalty: 6 months worth of dividends. 22-Month Promotional Certificate: On the maturity date, the certificate will automatically renew to a 24-month certificate at the rate in effect for that term at the time of renewal.
IRA Share Certificates
Term | Dividend Rate | APY* | ||
6 Month IRA Share Certificate - Min. Bal. $1,000 | 0.50% | 0.50% | ||
12 Month IRA Share Certificate - Min. Bal. $1,000 | 0.70% | 0.70% | ||
24 Month IRA Share Certificate - Min. Bal. $1,000 | 0.85% | 0.85% | ||
36 Month IRA Share Certificate - Min. Bal. $1,000 | 1.00% | 1.00% | ||
48 Month IRA Share Certificate - Min. Bal. $1,000 | 1.24% | 1.25% | ||
60 Month IRA Share Certificate - Min. Bal. $1,000 | 1.49% | 1.50% |
*APY - Annual Percentage Yield. All rates subject to change without notice. Early Redemption Penalties: Penalties are imposed for early redemption of certificates. See our Truth in Savings disclosure for details.
Jumbo Share Certificates
Term | Dividend Rate | APY* | ||
6 Month Jumbo Share Certificate - Min. Bal. $100,000 | 0.60% | 0.60% | ||
12 Month Jumbo Share Certificate - Min. Bal. $100,000 | 0.80% | 0.80% | ||
24 Month Jumbo Share Certificate - Min. Bal. $100,000 | 0.95% | 0.95% | ||
36 Month Jumbo Share Certificate - Min. Bal. $100,000 | 1.10% | 1.10% | ||
48 Month Jumbo Share Certificate - Min. Bal. $100,000 | 1.34% | 1.35% | ||
60 Month Jumbo Share Certificate - Min. Bal. $100,000 | 1.59% | 1.60% |
*APY - Annual Percentage Yield. All rates subject to change without notice. Early Redemption Penalties: Penalties are imposed for early redemption of certificates. See our Truth in Savings disclosure for details.
Jumbo IRA Share Certificates
Term | Dividend Rate | APY* | ||
6 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 0.60% | 0.60% | ||
12 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 0.80% | 0.80% | ||
24 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 0.95% | 0.95% | ||
36 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 1.10% | 1.10% | ||
48 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 1.34% | 1.35% | ||
60 Month Jumbo IRA Share Certificate - Min. Bal. $100,000 | 1.59% | 1.60% |
*APY - Annual Percentage Yield. All rates subject to change without notice.
EARLY WITHDRAWAL PENALTY — We may impose a penalty if you withdraw funds from your account before the maturity date. See our Truth in Savings disclosure for details.
Amount of Penalty - For Share Certificate and IRA Share Certificate accounts, the amount of the early withdrawal penalty is based on the term of your account. The penalty schedule is as follows:
Terms of 6 months = 3 months’ dividends
Terms of 1 year = 6 months’ dividends
Terms of 2 years = 1 years’ dividends
Terms of 3 years or longer = 2 years’ dividends